Thursday, April 6, 2017

Color Grid | Matt Nykamp


left to right 
ISO 100 | ƒ/1.8 | 1/100
ISO 100 | ƒ/2.8 | 1/50
ISO 100 | ƒ/2.8 | 1/150
ISO 100 | ƒ/1.8 | 1/50
ISO 100 | ƒ/1.6 | 1/500
ISO 100 | ƒ/1.8 | 1/50
ISO 100 | ƒ/1.8 | 1/500
 ISO 100 | ƒ/1.8 | 1/50
ISO 100| ƒ/1.8 | 1/100

No comments:

Post a Comment