The color harmony I chose to use for my color grid was analogous color harmony, which is harmony that occurs when colors that touch each other on the color wheel are put together. Yellow and green touch each other on the subtractive color wheel, which is what gives this image analogous color harmony.
Left to right and by row:1. Shutter Speed: 1/100 Aperture: f/4.0 ISO: 100
2. Shutter Speed: 1/125 Aperture: f/4.0 ISO: 100
3. Shutter Speed: 1/60 Aperture: f/4.0 ISO: 100
4. Shutter Speed: 1/250 Aperture: f/4.0 ISO: 100
5. Shutter Speed: 1/80 Aperture: f/5.0 ISO: 200
6. Shutter Speed: 1/250 Aperture: f/5.0 ISO: 100
7. Shutter Speed: 1/160 Aperture: f/4.0 ISO: 100
8. Shutter Speed: 1/500 Aperture: f/3.5 ISO: 100
9. Shutter Speed: 1/125 Aperture: f/5.6 ISO: 200
10. Shutter Speed: 1/400 Aperture: f/4.0 ISO: 100
11. Shutter Speed: 1/250 Aperture: f/4.0 ISO: 100
12. Shutter Speed: 1/125 Aperture: f/3.5 ISO: 200
13. Shutter Speed: 1/320 Aperture: f/4.0 ISO: 100
14. Shutter Speed: 1/60 Aperture: f/4.0 ISO: 100
15. Shutter Speed: 1/100 Aperture: f/5.0 ISO: 100
16. Shutter Speed: 1/200 Aperture: f/4.5 ISO: 100
No comments:
Post a Comment